Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Caroline Jansen

  Select Year: 

Caroline Jansen

Gender: Female
College Graduation: 2019
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 Northern Sun Outdoor Championships
100m H 5 P 3 15.51  
Long Jump 1 F 1 5.46m 17'10.75 Flight #1  
Triple Jump 2 F 1 11.49m 37'8.25 Flight #2  
Hep: 100h 1 F 1 15.75  
Hep: HJ 5 F 1 1.50m 4'11  
Hep: Shot 6 F 1 9.57m 31'4.75  
Hep: 200m 2 F 1 26.68  
Hep: LJ 7 F 1 5.13m 16'9.75  
Hep: Javelin 10 F 1 24.36m 79'11  
Hep: 800m 7 F 1 2:29.26  
Hep 7 F 1 4,273  

2015 Northern State Outdoor Invitational
100m 2 F 1 12.88  
100m H 1 F 1 15.34  
Javelin 9 F 1 19.80m 64'11.5 Flight #1  
High Jump 9 F 1 1.33m 4'4.25  

2015 Augustana Vance Butler Outdoor Invitational
100m H 1 F 2 15.43  
Shot Put 8 F 1 8.37m 27'5.5 Flight #1  
Long Jump 2 F 1 5.05m 16'6.75 Flight #1  
Triple Jump 3 F 1 11.10m 36'5 Flight #2  

2015 Washington University Outdoor Invitational
100m H 2 F 3 16.15  
Long Jump 5 F 1 5.31m 17'5 Flight #3  
Triple Jump 1 F 1 11.17m 36'7.75 Flight #2  

2015 Northern Sun Indoor Championships
Long Jump 19 F 1 4.98m 16'4  
Triple Jump 4 F 1 11.53m 37'9.75  
I Pent: 60h 8 F 5 09.47  
I Pent: HJ 11 F 1 1.52m 4'11.75  
I Pent: Shot 13 F 1 8.59m 28'2  
I Pent: LJ 7 F 1 5.13m 16'9.75  
I Pent: 800m 11 F 1 2:35.12  
I Pent 9 F 1 3,121  

2015 Bemidji State Indoor Twilight and Alumni Meet
Long Jump 6 F 1 4.99m 16'4.25  
Triple Jump 1 F 1 11.40m 37'4.75  

2015 North Dakota State Thundering Herd Indoor Classic
60m H 2 F 1 09.25  
60m H 2 P 2 09.27  
High Jump 14 F 1 1.46m 4'9.25 SEEDED  
Long Jump 8 F 1 5.10m 16'8.75 Flight #2  
Triple Jump 4 F 1 11.30m 37'0.75 Flight #2  

2015 Concordia Cobber Indoor Duals
60m H 2 F 1 09.46  
Shot Put 9 F 1 9.29m 30'5.75 Flight #3  
High Jump 13 F 1 1.43m 4'8.25  

2015 North Dakota State Bison Indoor Classic
60m H 6 F 1 09.55  
60m H 2 P 2 09.51  
Long Jump 2 F 1 4.98m 16'4 Flight #1  
Triple Jump 6 F 1 11.10m 36'5  

2014 North Dakota State Dakota Duals Indoor Classic
60m H 1 P 1 09.28  
60m H 2 F 1 09.44  
Long Jump 6 F 1 5.23m 17'1.75  
Triple Jump 5 F 1 11.01m 36'1.25  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (10)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!